2007 G35 Coupe Horsepower
2003 Infiniti G35 Sport Coupe 3.5 i V6 24V (283 Hp)
| What is the body type, Infiniti G35 Sport Coupe? | Coupe, 2 Doors, 5 Seats |
|---|---|
| How fast is the car, 2003 G35 Sport Coupe 3.5 i V6 24V (283 Hp)? | 250 km/h | 155.34 mph 0-100 km/h: 5.8 sec 0-60 mph: 5.5 sec |
| How much power, Infiniti G35 Coupe 2003 3.5 i V6 24V (283 Hp)? | 283 Hp, 366 Nm 269.95 lb.-ft. |
| What is the engine size, Infiniti G35 Coupe 2003 3.5 i V6 24V (283 Hp)? | 3.5 l 3498 cm3 213.46 cu. in. |
| How many cylinders, 2003 Infiniti 3.5 i V6 24V (283 Hp)? | 6, V-engine |
| What is the drivetrain, Infiniti G35 Sport Coupe Coupe 2003 3.5 i V6 24V (283 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| How long is this vehicle, 2003 Infiniti G35 Coupe? | 4628 mm 182.2 in. |
| How wide is the vehicle, 2003 Infiniti G35 Coupe? | 1816 mm 71.5 in. |
| What is the curb weight, 2003 Infiniti G35 Sport Coupe 3.5 i V6 24V (283 Hp)? | 1600 kg 3527.4 lbs. |
| What is the gross weight, 2003 Infiniti G35 Sport Coupe 3.5 i V6 24V (283 Hp)? | 1978 kg 4360.74 lbs. |
| How much trunk (boot) space, 2003 Infiniti G35 Coupe? | 211 l 7.45 cu. ft. |
| How many gears, What type is the gearbox, 2003 Infiniti G35 Sport Coupe 3.5 i V6 24V (283 Hp)? | 6, manual transmission |
- Infiniti
- Infiniti G35
- 2003 G35 Sport Coupe
- 3.5 i V6 24V (283 Hp) Automatic
- 3.5 i V6 24V (283 Hp)
- 2003 G35 Sport Coupe
- Infiniti G35
| General information | |
|---|---|
| Brand | Infiniti |
| Model | G35 |
| Generation | G35 Sport Coupe |
| Modification (Engine) | 3.5 i V6 24V (283 Hp) |
| Start of production | 2003 year |
| End of production | 2008 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 5 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) - urban | 11.8 l/100 km 19.93 US mpg 23.94 UK mpg 8.47 km/l |
| Fuel consumption (economy) - extra urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.8 sec |
| Acceleration 0 - 62 mph | 5.8 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.5 sec |
| Maximum speed | 250 km/h 155.34 mph |
| Weight-to-power ratio | 5.7 kg/Hp, 176.9 Hp/tonne |
| Weight-to-torque ratio | 4.4 kg/Nm, 228.8 Nm/tonne |
| Engine specs | |
| Power | 283 Hp @ 6200 rpm. |
| Power per litre | 80.9 Hp/l |
| Torque | 366 Nm @ 4800 rpm. 269.95 lb.-ft. @ 4800 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 3498 cm3 213.46 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | V-engine |
| Cylinder Bore | 95.5 mm 3.76 in. |
| Piston Stroke | 81.4 mm 3.2 in. |
| Compression ratio | 10.3 |
| Number of valves per cylinder | 4 |
| Fuel System | Multi-point indirect injection |
| Engine aspiration | Naturally aspirated engine |
| Space, Volume and weights | |
| Kerb Weight | 1600 kg 3527.4 lbs. |
| Max. weight | 1978 kg 4360.74 lbs. |
| Max load | 378 kg 833.35 lbs. |
| Trunk (boot) space - minimum | 211 l 7.45 cu. ft. |
| Fuel tank capacity | 76 l 20.08 US gal | 16.72 UK gal |
| Dimensions | |
| Length | 4628 mm 182.2 in. |
| Width | 1816 mm 71.5 in. |
| Height | 1392 mm 54.8 in. |
| Wheelbase | 2850 mm 112.2 in. |
| Front track | 1534 mm 60.39 in. |
| Rear (Back) track | 1534 mm 60.39 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front suspension | Coil spring |
| Rear suspension | Helical spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Tires size | 225/50 R17 |
Source: https://www.auto-data.net/en/infiniti-g35-sport-coupe-3.5-i-v6-24v-283hp-13979
2007 G35 Coupe Horsepower
Reviewed by Admin
on
Desember 02, 2021
Rating:
Tidak ada komentar: