2011 Yamaha R1 Colors
Yamaha's profilation of this bike |
Back for 2011, the YZF-R1 is the only production motorcycle with a crossplane crankshaft. Crossplane technology, first pioneered in MotoGP® racing with the M1, puts each piston 90° from the next, with an uneven firing interval of 270°- 180°- 90°- 180°. |
General information | |
---|---|
Model: | Yamaha YZF-R1 |
Year: | 2011 |
Category: | Sport |
Price as new: | US$ 13790. Euro 15495. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.7 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 998.0 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Engine details: | Titanium intake valves |
Power: | 179.6 HP (131.1 kW)) @ 12500 RPM |
Torque: | 115.0 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
Compression: | 12.7:1 |
Bore x stroke: | 78.0 x 52.2 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Driveline: | #530 O-ring chain |
Fuel consumption: | 7.13 litres/100 km (14.0 km/l or 32.99 mpg) |
Greenhouse gases: | 165.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium Deltabox |
Rake (fork angle): | 24.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43mm inverted fork |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/piggyback reservoir |
Rear wheel travel: | 119 mm (4.7 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 190/55-ZR17 |
Front brakes: | Double disc |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 205.9 kg (454.0 pounds) |
Seat height: | 833 mm (32.8 inches) If adjustable, lowest setting. |
Overall height: | 1130 mm (44.5 inches) |
Overall length: | 2070 mm (81.5 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1415 mm (55.7 inches) |
Fuel capacity: | 18.17 litres (4.80 US gallons) |
Oil capacity: | 3.70 litres (3.91 US quarts) |
Other specifications | |
Color options: | Candy Red/Raven, Raven, Team Yamaha Blue/White |
Starter: | Electric |
Factory warranty: | 1 Year Limited Factory Warranty |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 11 Yamaha YZF-R1 discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Yamaha bike | |
Value for money for the 2011 Yamaha YZF-R1: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_yzf-r1_2011.php
2011 Yamaha R1 Colors
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: